loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Suzlon Energy Oct 31, 2024 42.24 2.38 -10.07
Equity-Max Healthcare Oct 31, 2024 40.23 2.27 10.99
Equity-BSE Oct 31, 2024 32.24 1.82 30.31
Equity-Indian Hotels Co Oct 31, 2024 31.58 1.78 6.27
Equity-Persistent Sys Oct 31, 2024 30.38 1.72 5.99
Equity-PB Fintech. Oct 31, 2024 28.69 1.62 12.91
Equity-Dixon Technolog. Oct 31, 2024 28.28 1.60 9.52
Equity-Lupin Oct 31, 2024 28.06 1.58 7.32
Equity-Coforge Oct 31, 2024 26.94 1.52 16.83
Equity-Federal Bank Oct 31, 2024 26.56 1.50 11.45
Equity-Tube Investments Oct 31, 2024 25.39 1.43 11.14
Equity-Cummins India Oct 31, 2024 25.25 1.43 -1.10
Equity-CG Power & Ind Oct 31, 2024 23.96 1.35 -0.22
Equity-HDFC AMC Oct 31, 2024 23.14 1.31 7.53
Equity-IDFC First Bank Oct 31, 2024 23.10 1.30 39.15
Equity-Indus Towers Oct 31, 2024 22.51 1.27 -6.72
Equity-Colgate-Palmoliv Oct 31, 2024 21.59 1.22 -13.45
Equity-Aurobindo Pharma Oct 31, 2024 20.79 1.17 2.80
Equity-Yes Bank Oct 31, 2024 20.45 1.15 -2.43
Equity-Voltas Oct 31, 2024 20.04 1.13 -3.88
Equity-H P C L Oct 31, 2024 19.46 1.10 -7.04
Equity-P I Industries Oct 31, 2024 19.39 1.09 3.66
Equity-Bharat Forge Oct 31, 2024 19.12 1.08 -0.03
Equity-AU Small Finance Oct 31, 2024 18.26 1.03 -11.04
Equity-Marico Oct 31, 2024 17.91 1.01 -1.05
Equity-Godrej Propert. Oct 31, 2024 17.70 1.00 -2.18
Equity-Fortis Health. Oct 31, 2024 17.31 0.98 9.20
Equity-Mphasis Oct 31, 2024 17.29 0.98 2.84
Equity-Sundaram Finance Oct 31, 2024 17.41 0.98 -2.01
Equity-SRF Oct 31, 2024 17.32 0.98 -3.44
Equity-Max Financial Oct 31, 2024 16.85 0.95 15.83
Equity-Sona BLW Precis. Oct 31, 2024 16.34 0.92 -0.82
Equity-Polycab India Oct 31, 2024 16.27 0.92 0.19
Equity-Torrent Power Oct 31, 2024 16.20 0.91 4.30
Equity-Alkem Lab Oct 31, 2024 16.08 0.91 2.67
Equity-Ashok Leyland Oct 31, 2024 15.87 0.90 -4.91
Equity-Phoenix Mills Oct 31, 2024 15.10 0.85 -11.33
Equity-GMR Airports Inf Oct 31, 2024 15.13 0.85 -9.33
Equity-UPL Oct 31, 2024 14.91 0.84 -2.91
Equity-APL Apollo Tubes Oct 31, 2024 14.63 0.83 3.20
Equity-Supreme Inds. Oct 31, 2024 14.76 0.83 -13.22
Equity-Prestige Estates Oct 31, 2024 14.68 0.83 -4.64
Equity-Page Industries Oct 31, 2024 14.11 0.80 8.11
Equity-Rail Vikas Oct 31, 2024 14.25 0.80 -4.55
Equity-One 97 Oct 31, 2024 13.63 0.77 18.55
Equity-Oracle Fin.Serv. Oct 31, 2024 13.64 0.77 2.10
Equity-NMDC Oct 31, 2024 13.60 0.77 -2.59
Equity-Oil India Oct 31, 2024 13.68 0.77 -12.64
Equity-Mankind Pharma Oct 31, 2024 13.40 0.76 13.77
Equity-Petronet LNG Oct 31, 2024 13.28 0.75 4.83
Equity-MRF Oct 31, 2024 13.24 0.75 -4.66
Equity-Solar Industries Oct 31, 2024 13.25 0.75 -4.65
Equity-FSN E-Commerce Oct 31, 2024 13.15 0.74 -0.14
Equity-Tata Elxsi Oct 31, 2024 12.95 0.73 -2.26
Equity-Container Corpn. Oct 31, 2024 12.41 0.70 -0.82
Equity-Oberoi Realty Oct 31, 2024 12.31 0.70 11.77
Equity-KEI Industries Oct 31, 2024 12.14 0.69 1.38
Equity-KPIT Technologi. Oct 31, 2024 12.07 0.68 -7.98
Equity-Balkrishna Inds Oct 31, 2024 12.13 0.68 0.02
Equity-Jubilant Food. Oct 31, 2024 11.70 0.66 -9.18
Equity-Astral Oct 31, 2024 11.64 0.66 -4.32
Equity-Jindal Stain. Oct 31, 2024 11.71 0.66 -8.15
Equity-Ipca Labs. Oct 31, 2024 11.48 0.65 14.03
Equity-Indian Bank Oct 31, 2024 11.14 0.63 21.58
Equity-Tata Comm Oct 31, 2024 11.09 0.63 -10.62
Equity-Kalyan Jewellers Oct 31, 2024 10.92 0.62 -3.24
Equity-Exide Inds. Oct 31, 2024 11.03 0.62 -2.56
Equity-Muthoot Finance Oct 31, 2024 11.01 0.62 2.15
Equity-SBI Cards Oct 31, 2024 10.96 0.62 -4.33
Equity-Coromandel Inter Oct 31, 2024 10.40 0.59 7.13
Equity-Vodafone Idea Oct 31, 2024 10.19 0.58 -15.73
Equity-Thermax Oct 31, 2024 10.15 0.57 3.84
Equity-LIC Housing Fin. Oct 31, 2024 10.09 0.57 2.42
Equity-J K Cements Oct 31, 2024 9.62 0.54 0.08
Equity-Tata Chemicals Oct 31, 2024 9.57 0.54 13.22
Equity-Deepak Nitrite Oct 31, 2024 9.65 0.54 -2.50
Equity-Gujarat Fluoroch Oct 31, 2024 9.36 0.53 8.39
Equity-Patanjali Foods Oct 31, 2024 9.41 0.53 14.53
Equity-Uno Minda Oct 31, 2024 9.35 0.53 -4.03
Equity-Delhivery Oct 31, 2024 8.78 0.50 -9.91
Equity-Hindustan Zinc Oct 31, 2024 8.77 0.50 13.84
Equity-S A I L Oct 31, 2024 8.90 0.50 -11.96
Equity-Apollo Tyres Oct 31, 2024 8.94 0.50 -0.90
Equity-M & M Fin. Serv. Oct 31, 2024 8.51 0.48 -14.01
Equity-Linde India Oct 31, 2024 8.57 0.48 -2.99
Equity-Syngene Intl. Oct 31, 2024 8.26 0.47 2.96
Equity-ACC Oct 31, 2024 8.40 0.47 -0.74
Equity-Berger Paints Oct 31, 2024 8.13 0.46 -7.25
Equity-P & G Hygiene Oct 31, 2024 8.10 0.46 3.67
Equity-Carborundum Uni. Oct 31, 2024 8.16 0.46 -1.05
Equity-Bandhan Bank Oct 31, 2024 8.05 0.45 -1.42
Equity-Abbott India Oct 31, 2024 8.05 0.45 6.78
Equity-AIA Engineering Oct 31, 2024 7.98 0.45 -5.28
Equity-Dalmia BharatLtd Oct 31, 2024 7.79 0.44 1.96
Equity-Indraprastha Gas Oct 31, 2024 7.84 0.44 -19.12
Equity-Hitachi Energy Oct 31, 2024 7.72 0.44 2.02
Equity-United Breweries Oct 31, 2024 7.70 0.43 -5.03
Equity-Aditya Birla Cap Oct 31, 2024 7.69 0.43 -7.99
Equity-Sundram Fasten. Oct 31, 2024 7.68 0.43 5.40
Equity-Biocon Oct 31, 2024 7.57 0.43 -6.40
Equity-Emami Oct 31, 2024 7.38 0.42 -1.30
Equity-Schaeffler India Oct 31, 2024 7.36 0.42 -5.60
Equity-Indian Renewable Oct 31, 2024 7.53 0.42 -3.85
Equity-L&T Technology Oct 31, 2024 7.22 0.41 -0.50
Equity-Bank of India Oct 31, 2024 7.02 0.40 5.66
Equity-CRISIL Oct 31, 2024 7.10 0.40 26.22
Equity-Ajanta Pharma Oct 31, 2024 6.86 0.39 2.92
Equity-Gland Pharma Oct 31, 2024 6.99 0.39 -1.15
Equity-Mazagon Dock Oct 31, 2024 6.66 0.38 3.70
Equity-Lloyds Metals Oct 31, 2024 6.75 0.38 10.30
Equity-Escorts Kubota Oct 31, 2024 6.70 0.38 -5.66
Equity-Aditya Bir. Fas. Oct 31, 2024 6.56 0.37 -5.12
Equity-Timken India Oct 31, 2024 6.48 0.37 -3.13
Equity-Tata Technolog. Oct 31, 2024 6.60 0.37 -1.92
Equity-SKF India Oct 31, 2024 6.39 0.36 2.02
Equity-L&T Finance Ltd Oct 31, 2024 6.23 0.35 -15.52
Equity-General Insuranc Oct 31, 2024 6.07 0.34 0.35
Equity-Glaxosmi. Pharma Oct 31, 2024 5.98 0.34 6.01
Equity-Poonawalla Fin Oct 31, 2024 5.77 0.33 2.08
Equity-H U D C O Oct 31, 2024 5.80 0.33 -3.40
Equity-Motherson Wiring Oct 31, 2024 5.66 0.32 -5.19
Equity-Star Health Insu Oct 31, 2024 5.75 0.32 -10.75
Equity-Cochin Shipyard Oct 31, 2024 5.70 0.32 -7.58
Equity-IRB Infra.Devl. Oct 31, 2024 5.47 0.31 -8.70
Equity-3M India Oct 31, 2024 5.42 0.31 14.70
Equity-Grindwell Norton Oct 31, 2024 5.46 0.31 -1.07
Equity-Bharat Dynamics Oct 31, 2024 5.32 0.30 0.60
Equity-Honeywell Auto Oct 31, 2024 5.37 0.30 0.74
Equity-Global Health Oct 31, 2024 4.89 0.28 16.31
Equity-Gujarat Gas Oct 31, 2024 4.76 0.27 -9.73
Equity-Tata Inv.Corpn. Oct 31, 2024 4.86 0.27 8.78
Equity-Bank of Maha Oct 31, 2024 4.59 0.26 60.28
Equity-ZF Commercial Oct 31, 2024 4.68 0.26 -2.78
Equity-Endurance Tech. Oct 31, 2024 4.45 0.25 6.35
Equity-NLC India Oct 31, 2024 4.47 0.25 -2.00
Equity-Bayer Crop Sci. Oct 31, 2024 4.49 0.25 11.12
Equity-K P R Mill Ltd Oct 31, 2024 4.47 0.25 5.31
Equity-Bharti Hexacom Oct 31, 2024 4.37 0.25 5.01
Equity-JSW Infrast Oct 31, 2024 4.45 0.25 -1.89
Equity-SJVN Oct 31, 2024 4.31 0.24 -8.04
Reverse Repo-TREPS Oct 31, 2024 3.60 0.20 -38.65
Equity-Godrej Industrie Oct 31, 2024 3.62 0.20 -9.64
Equity-Sun TV Network Oct 31, 2024 3.40 0.19 -2.92
Equity-Adani Wilmar Oct 31, 2024 2.91 0.16 6.84
Equity-F A C T Oct 31, 2024 2.85 0.16 -3.91
Equity-IDBI Bank Oct 31, 2024 2.50 0.14 3.03
Equity-New India Assura Oct 31, 2024 2.51 0.14 -8.58
Equity-I O B Oct 31, 2024 1.99 0.11 1.43
Equity-Metro Brands Oct 31, 2024 1.99 0.11 1.18
Equity-M R P L Oct 31, 2024 1.44 0.08 -12.79
Cash & Cash Equivalent-C C I Oct 31, 2024 0.02 0.00 -39.44
Net CA & Others-Net CA & Others Oct 31, 2024 -2.57 -0.10 0.00